As Of Jan 2021 | 05U and Under Clinics | In-House Micro | In-House Recreational | District Travel Rec. 10U Pool | District Travel Rec. | District Travel Comp |
Age Group | 05U and Under | 06U - 07U | 08U - 10U | 10U | 11U - 14U | 11U - 19U |
Fees Set By SCOG Board Each Spring/Summer | $130 | $130 | $130 | $375 Fall $375 Spring | $185 | $375 Fall $375 Spring Only |
Early Bird Registration Discount | $40 | $40 | $40 | N/A | $20 | N/A |
Format | | | 08U play 4 v 4 (no Keeper) 09U-10U play 7 v 7 | 10U play 7v 7 Developmental | 11U/12U play combined 9 v 9 Developmental
13U/14U play combined 11 v 11 | 11U & 12U play 9 v 9 Developmental
13U & up play 11 v 11 |
Practices | None | None | 2 offered per week, Recommend attend at least 1 | 2 per week | 1 or 2 per week | 2 per week |
Games | 1 per week - Saturday Mornings | 1 per week - Saturday Mornings | 1 per week - Saturday | 1 or 2 per week | 1 or 2 per week | 1 or 2 per week |
Description / Level of Play | Learn the basics, have fun! | Learn the basics, have fun! | Skill, team and game development. Equal playing time. Balanced teams. | Developmental Play that involves travel throughout the South Central District.
| Travel Recreational Play that involves travel throughout the South Central District. Equal playing time for players per game. | Travel Competitive Play that involves travel throughout the South Central District.
|
Tryouts/Evaluations | No | No | No | No | Yes - Evaluations For Team Placement | Yes - Evaluations For Team Placement |
Tournaments | No | No | No | 1 Per Season | 1 Per Season | 1 Per Season |
Commitment | Seasonal Commitment. Fall and Spring Seasons Offered. | Seasonal Commitment. Fall and Spring Seasons Offered. | Seasonal Commitment. Fall and Spring Seasons Offered. | Seasonal Commitment. Fall and Spring Seasons Offered. | Seasonal Commitment. Fall and Spring Seasons Offered. | Seasonal Commitment. Fall and Spring Seasons Offered. |
Coaches | Paid Clinic Instructors with Parent Volunteers | Paid Clinic Instructors with Parent Volunteers | Paid Clinic Instructors with Parent Volunteers | Head Coach, Parent Volunteer Assistant Coach. | Head Coach, Parent Volunteer Assistant Coach. | Head Coach, Parent Volunteer Assistant Coach. |
Team Managers | No | No | No | Yes, Parent Volunteer | Yes, Parent Volunteer | Yes, Parent Volunteer |
Uniforms | T-shirt Provided by SCOG Sponsor Program | T-shirt Provided by SCOG Sponsor Program | T-shirt Provided by SCOG Sponsor Program | Full Uniform, Home & Away Jerseys, Shorts, Socks Required - Family Purchased | Full Uniform, Home & Away Jerseys, Shorts, Socks Required - Family Purchased | Full Uniform, Home & Away Jerseys, Shorts, Socks Required - Family Purchased |
NOTES: |
District Travel Comp and Premier Teams will be considered if the individual teams skill and outcome prior season(s) warrants it. |
Team Size: 7v7 to a minimum of 10 with game day roster no larger than 12, 9v9 to minimum of 12 and game day roster no larger than 16 and 11v11 to minimum of 15 and game day roster no larger than 25. |
Accounts must be in good standing to be eligible for the tryouts. |
15U players and older who also play on a High School team must adhere to CIAC regulations and are prevented from playing in the Fall Season. |